{lang: 'en-US'}

Phantom SP Build.

Names used here are the Korean names because the English ones don't exist yet and they will probably suck anyway

This is posted on Southperry.net and Ellinforest.com only. This is not allowed to be posted on Basilmarket or Sleepywood

 1st Job

: Double Pierce
: Talent of Phantom Thief I
: Swift Phantom
: Quick Evasion

10. 1 Double Pierce (1), 4 Swift Phantom (4)
11. 3 Swift Phantom (7)
12. 3 Swift Phantom (10)
13. 3 Swift Phantom (13)
14. 2 Swift Phantom (MAX), 1 Quick Evasion (1)
15. 3 Quick Evasion (4)
16. 3 Quick Evasion (7)
17. 3 Quick Evasion (MAX)
18. 3 Double Pierce (4)
19. 3 Double Pierce (7)
20. 3 Double Pierce (10)
21. 3 Double Pierce (13)
22. 3 Double Pierce (16)
23. 3 Double Pierce (19)
24. 1 Double Pierce (MAX), 2 Talent of Phantom Thief I (2)
25. 3 Talent of Phantom Thief I (5)
26. 3 Talent of Phantom Thief I (8)
27. 3 Talent of Phantom Thief I (11)
28. 3 Talent of Phantom Thief I (14)
29. 3 Talent of Phantom Thief I (17)
30. 3 Talent of Phantom Thief I (MAX)

Everything is MAXED.

 2nd Job

: Call of Fate
: Talent of Phantom Thief II
: Brise Carte
: Blanc Carte
: Cane Mastery
: Cane Booster
: Luck Monopoly


30. 1 Blanc Carte (1, automatic), 1 Call of Fate (1)
31. 1 Brise Carte (1), 2 Cane Mastery (2)
32. 3 Cane Mastery (5)
33. 3 Cane Booster (3)
34. 3 Cane Booster (6)
35. 3 Cane Mastery (8)
36. 3 Cane Mastery (11)
37. 3 Cane Mastery (14)
38. 3 Cane Mastery (17)
39. 3 Cane Mastery (MAX)
40. 3 Talent of Phantom Thief II (3)
41. 3 Talent of Phantom Thief II (6)
42. 3 Talent of Phantom Thief II (9)
43. 3 Talent of Phantom Thief II (12)
44. 3 Talent of Phantom Thief II (15)
45. 3 Talent of Phantom Thief II (18)
46. 2 Talent of Phantom Thief II (MAX), 1 Call of Fate (2)
47. 3 Call of Fate (5)
48. 3 Call of Fate (8)
49. 3 Call of Fate (11)
50. 3 Call of Fate (14)
51. 3 Call of Fate (17)
52. 3 Call of Fate (MAX)
53. 3 Blanc Carte (4)
54. 3 Blanc Carte (7)
55. 3 Blanc Carte (MAX)
56. 3 Luck Monopoly (3)
57. 3 Luck Monopoly (6)
58. 3 Luck Monopoly (9)
59. 1 Luck Monopoly (MAX), 2 Cane Booster (8)
60. 3 Cane Booster (11)
61. 3 Cane Booster (14)
62. 3 Cane Booster (17)
63. 3 Cane Booster (MAX)
64. 3 Brise Carte (4)
65. 3 Brise Carte (7)
66. 3 Brise Carte (10)
67. 3 Brise Carte (13)
68. 3 Brise Carte (16)
69. 3 Brise Carte (19)
70. 1 Brise Carte (MAX), 2 Left over SP.

Everything is MAXED.

 3rd Job


: Coat of Arms
: Talent of Phantom Thief III
: Luck of Phantom Thief
: Misfortune Protection
: Flash and Flee.
: Moonlight
: Phantom Charge
: Acute Sense

70. 1 Phantom Charge (1)
71. 1 Flash and Flee (1), 1 Coat of Arms (1), 1 Acute Sense (1)
72. 3 Talent of Phantom Thief III (3)
73. 3 Talent of Phantom Thief III (6)
74. 3 Talent of Phantom Thief III (9)
75. 3 Talent of Phantom Thief III (12)
76. 3 Talent of Phantom Thief III (15)
77. 3 Talent of Phantom Thief III (18)
78. 2 Talent of Phantom Thief III (MAX), 1 Moonlight (1)
79. 3 Moonlight (4)
80. 3 Moonlight (7)
81. 3 Moonlight (10)
82. 3 Moonlight (13)
83. 3 Moonlight (16)
84. 3 Moonlight (19)
85. 1 Moonlight (MAX), 2 Coat of Arms (3)
86. 3 Coat of Arms (6)
87. 3 Coat of Arms (9)
88. 2 Coat of Arms (11), 1 Acute Sense (2)
89. 3 Acute Sense (5)
90. 3 Acute Sense (8)
91. 3 Acute Sense (11)
92. 3 Acute Sense (14)
93. 3 Acute Sense (17)
94. 3 Acute Sense (MAX)
95. 3 Flash and Flee (4)
96. 3 Flash and Flee (7)
97. 3 Flash and Flee (10)
98. 3 Flash and Flee (13)
99. 3 Flash and Flee (16)
100. 3 Flash and Flee (19)
101. 1 Flash and Flee (MAX), 2 Misfortune Protection (2)
102. 3 Misfortune Protection (5)
103. 3 Misfortune Protection (8)
104. 3 Misfortune Protection (11)
105. 3 Misfortune Protection (14)
106. 3 Misfortune Protection (17)
107. 3 Misfortune Protection (MAX)
108. 3 Luck of Phantom Thief (3)
109. 3 Luck of Phantom Thief (6)
110. 3 Luck of Phantom Thief (9)
111. 3 Luck of Phantom Thief (12)
112. 3 Luck of Phantom Thief (15)
113. 3 Luck of Phantom Thief (18)
114. 2 Luck of Phantom Thief (MAX), 1 Phantom Charge (2)
115. 3 Phantom Charge (5)
116. 3 Phantom Charge (8)
117. 3 Phantom Charge (11)
118. 3 Phantom Charge (14)
119. 3 Phantom Charge (17)
120. 3 Phantom Charge (MAX)

Everything is maxed except Coat of Arms, which is left at level 11.

 4th job

: Ultimate Drive
: Talent of Phantom Thief IV
: Noir Carte
: Twilight
: Pray of Aria
: Tempest of Cards
: Cane Expert
: Soul Steal
: Maple Warrior
: Hero's Will

120. 1 Ultimate Drive (1), 1 Twilight (1), 1 Talent of Phantom Thief IV (1), 1 Noir Carte (1, automatic)
121. 1 Soul Steal (1), 1 Tempest of Cards (1), 1 Pray of Aria (1)
122. 3 Pray of Aria (4)
123. 3 Pray of Aria (7)
124. 3 Pray of Aria (10)
125. 3 Pray of Aria (13)
126. 3 Pray of Aria (16)
127. 3 Pray of Aria (19)
128. 3 Pray of Aria (22)
129. 3 Pray of Aria (25)
130. 3 Pray of Aria (28)
131. 2 Pray of Aria (MAX), 1 Cane Expert (1)
132. 3 Cane Expert (4)
133. 3 Cane Expert (7)
134. 3 Cane Expert (10)
135. 3 Cane Expert (13)
136. 3 Cane Expert (16)
137. 3 Cane Expert (19)
138. 3 Cane Expert (22)
139. 3 Cane Expert (25)
140. 3 Cane Expert (28)
141. 2 Cane Expert (MAX), 1 Talent of Phantom Thief IV (2)
142. 3 Talent of Phantom Thief IV (5)
143. 3 Talent of Phantom Thief IV (8)
144. 3 Talent of Phantom Thief IV (11)
145. 3 Talent of Phantom Thief IV (14)
146. 3 Talent of Phantom Thief IV (17)
147. 3 Talent of Phantom Thief IV (20)
148. 3 Talent of Phantom Thief IV (23)
149. 3 Talent of Phantom Thief IV (26)
150. 3 Talent of Phantom Thief IV (29)
151. 1 Talent of Phantom Thief IV (MAX), 2 Twilight (3)
152. 3 Twilight (6)
153. 3 Twilight (9)
154. 3 Twilight (12)
155. 3 Twilight (15)
156. 3 Twilight (18)
157. 2 Twilight (MAX), 1 Noir Carte (2)
158. 3 Noir Carte (5)
159. 3 Noir Carte (8)
160. 3 Noir Carte (11)
161. 3 Noir Carte (14)
162. 3 Noir Carte (17)
163. 3 Noir Carte (MAX)
164. 3 Ultimate Drive (4)
165. 3 Ultimate Drive (7)
166. 3 Ultimate Drive (10)
167. 3 Ultimate Drive (13)
168. 3 Ultimate Drive (16)
169. 3 Ultimate Drive (19)
170. 3 Ultimate Drive (22)
171. 3 Ultimate Drive (25)
172. 3 Ultimate Drive (28)
173. 2 Ultimate Drive (MAX), 1 Maple Warrior (1)
174. 3 Maple Warrior (4)
175. 3 Maple Warrior (7)
176. 3 Maple Warrior (10)
177. 3 Maple Warrior (13)
178. 3 Maple Warrior (16)
179. 3 Maple Warrior (19)
180. 3 Maple Warrior (22)
181. 3 Maple Warrior (25)
182. 3 Maple Warrior (28)
183. 1 Maple Warrior (29), 2 Soul Steal (3)
184. 3 Soul Steal (6)
185. 3 Soul Steal (9)
186. 3 Soul Steal (12)
187. 3 Soul Steal (15)
188. 3 Soul Steal (18)
189. 2 Soul Steal (MAX), 1 Hero's Will (1)
190. 3 Hero's Will (4)
191. 1 Hero's Will (MAX), 2 Tempest of Cards (3)
192. 3 Tempest of Cards (6)
193. 3 Tempest of Cards (9)
194. 3 Tempest of Cards (12)
195. 3 Tempest of Cards (15)
196. 3 Tempest of Cards (18)
197. 3 Tempest of Cards (21)
198. 3 Tempest of Cards (24)
199. 3 Tempest of Cards (27)
200. 3 Tempest of Cards (MAX)

Everything is MAXED.

 Stolen Skill Index

 Stealable Skills

 Warrior

Iron Body
Power Strike
Slash Blast

Hero
Ground Smash
Power Reflection
Rage

Magic Crash
Shout
Brandish
Combo Attack
Panic
Coma

Monster Magnet
Power Stance
Rush
Intrepid Slash

Paladin
Ground Smash
Power Guard
Threaten

Magic Crash
Combat Orders
HP Recovery

Blast
Power Stance
Rush
Heaven's Hammer

Dark Knight
Ground Smash
Hyper Body
Iron Will

Dragon Fury
Dragon Buster
Dragon Roar
Sacrifice
Dragon Strength
Magic Crash

Monster Magnet
Dark Impale
Power Stance
Rush

 Magician

Magic Guard
Magic Claw
Magic Armor
Energy Bolt

Fire-Poison
Meditation
Fire Arrow
Poison Breath

Elemental Decrease
Explosion
Poison Mist
Fire Demon
Seal

Paralyze
Big Bang
Buff Mastery
Meteo
Mist Eruption

Ice-Lightning
Meditation
Cold Beam
Thunderbolt

Elemental Decrease
Ice Strike
Thunderspear
Ice Demon
Seal

Chain Lightning
Big Bang
Buff Mastery
Blizzard
Glacier Chain

Bishop
Heal
Bless
Invincible
Holy Arrow

Dispel
Mystic Door
Holy Symbol
Doom
Shining Ray
Holy Magic Shell

Angel Ray
Big Bang
Genesis
Buff Mastery
Advanced Bless
Resurrection

 Bowman

Arrow Blow
Double Shot

Bow Master
Arrow Bomb

Arrow Rain
Inferno
Strafe
Puppet
Drain Arrow
Concentration

Hurricane
Sharp Eyes

Marksman
Iron Arrow

Arrow Eruption
Blizzard
Strafe
Puppet
Dragon Breath
Concentration

Pierce
Sharp Eyes
Snipe

 Rogue

Haste
Dark Sight
Double Stabb
Lucky Sevens

Night Lord
Shuriken Burst
Wind Talisman

Triple Throw
Shadow Web
Shade Split

Quadruple Throw
Purge Area
Taunt
Dark Serenity
Sudden Raid

Shadower
Savage Blow
Steal
Karma
Meso Guard

Muspelheim
Edge Carnival
Pickpocket
Meso Explosion

Boomerang Step
Assassinate
Sudden Raid
Shadow Instinct
Smokescreen

 Pirate

Somersault Kick
Double Fire

Buccaneer
Screw Punch
Mental Clarity
Tornado Upper

Double Spiral
Shockwave
Willow Defense
Lucky Dice

Dragon Strike
Fist Enrage
Speed Infusion
Vipercision
Time Leap
Battleship Nautilus

Captain
Magnum Shot

Double-barrel Shot
Bullet Smash
Lucky Dice

Rapid Fire
Fusillade
Battleship Nautilus
Continual Aiming
Pirate Style
Headshot

Skills italised should have a priority.
Please do give suggestions on what skills should be. Make sure to tell me what job it is and what type of skill is it (Offense/Supportive).
 1st job

Support
Haste
Iron Body
Magic Guard
Offense
Arrow Blow
Magic Claw
Lucky Seven
 2nd job

Support
Hyper Body
Bless
Power Guard
Mental Clarity
Threaten

Heal
Offense
Tornado Upper
Iron Arrow
Shuriken Burst
Thunder Bolt
 3rd job

Support
Holy Symbol
Combo Attack

Dispel
Willow Defense
Magic Crash
Offense
Arrow Rain
Drain Arrow
Shining Ray
Double Spiral
 4th job

Support
Sharp Eyes
Pirate Style
Continual Aiming
Power Stance
Offense
Rapid Fire
Dragon Strike
Paralyze
Chain Lightning


 Math and Notes

Ult Drive: 130%/101% = 1.287x
Noir Carte: (assuming 65% crit rate)
65% * 62% = 40.3% activation
65% activation at max = 65%/40.3% = 1.613x increase in activation rate.
220%/163% = 1.350x increase in damage.
Twilight: 600%/505% = 1.188x increase in damage. 50%/12%
Pray of Aria: 1.3x (on 20% defense, 1.3975x this skill exhibits diminishing returns)
Mastery: (1 + (0.5 + 0.20) + y) / (1 + (0.5 + 0.20)), in which y is the increase of mastery from 4th job.
(1 + (0.5 + 0.20) + .2) / (1 + (0.5 + 0.20)) = 1.118x + 30 attack. (1.1624x + 30 attack including 15% critical min)
Pray of Aria vs Mastery: 30/.118 = 254 attack needed for Pray of Aria > Mastery.
Using the value of 20% defense: 1.3975/1.162 = 1.2023x 30/0.2023 = 148 attack needed for Pray of Aria > Mastery.
Tempest of Card: 400%/226% = 1.75x (15s cd, 8s duration)


Credits
Insoya for images.
Me for creating.
JoeTang for helping and providing a list of skills.
Max for helping me with SP count.

Post-RED Shadower Build.



 1st Job

: Nimble Body (10)
: Dark Sight (10)
: Double Stab (20)
: Lucky Seven (20)
: Haste (10)
Flash Jump (5)

 Sin Dit

10. 1 Lucky Seven (1), 4 Flash Jump (4)
11. 1 Flash Jump (5), 2 Haste (2)
12. 3 Haste (5)
13. 3 Haste (8)
14. 2 Haste (10), 1 Lucky Seven (2)
15. 3 Lucky Seven (5)
16. 3 Lucky Seven (8)
17. 3 Lucky Seven (11)
18. 3 Lucky Seven (14)
19. 3 Lucky Seven (17)
20. 3 Lucky Seven (20)
21. 3 Dark Sight (3)
22. 3 Dark Sight (6)
23. 3 Dark Sight (9)
24. 1 Dark Sight (10), 2 Nimble Body (2)
25. 3 Nimble Body (5)
26. 3 Nimble Body (8)
27. 2 Nimble Body (10), 1 Double Stab (1)
28. 3 Double Stab (4)
29. 3 Double Stab (7)
30. 3 Double Stab (10)

Summary: Everything maxed except Double Stab at level 10.

 Regular Dit

10. 1 Double Stab (1), 4 Flash Jump (4)
11. 1 Flash Jump (5), 2 Haste (2)
12. 3 Haste (5)
13. 3 Haste (8)
14. 2 Haste (10), 1 Double Stab (2)
15. 3 Double Stab (5)
16. 3 Double Stab (8)
17. 3 Double Stab (11)
18. 3 Double Stab (14)
19. 3 Double Stab (17)
20. 3 Double Stab (20)
21. 3 Dark Sight (3)
22. 3 Dark Sight (6)
23. 3 Dark Sight (9)
24. 1 Dark Sight (10), 2 Nimble Body (2)
25. 3 Nimble Body (5)
26. 3 Nimble Body (8)
27. 2 Nimble Body (10), 1 Lucky Seven (1)
28. 3 Lucky Seven (4)
29. 3 Lucky Seven (7)
30. 3 Lucky Seven (10)

Summary: Everything maxed except Lucky Seven at level 10.

 2nd Job

: Dagger Mastery (10)
: Dagger Booster (10)
: Steal (10)
: Savage Blow (20)
: Critical Growing (1)
: Physical Training (5)
: Shield Mastery (10)
Meso Guard (10)
: Karma (20)

 Default

30. 1 Critical Growing (1, Specialized Skill), 1 Savage Blow (1), 1 Meso Guard (1), 1 Dagger Mastery (1)
31. 1 Karma (1), 1 Steal (1), 1 Dagger Mastery (2)
32. 3 Dagger Mastery (5)
33. 3 Dagger Booster (3)
34. 3 Dagger Mastery (8)
35. 2 Dagger Mastery (10), 1 Physical Training (1)
36. 3 Physical Training (4)
37. 1 Physical Training (5), 2 Savage Blow (3)
38. 3 Savage Blow (6)
39. 3 Savage Blow (9)
40. 3 Savage Blow (12)
41. 3 Savage Blow (15)
42. 3 Savage Blow (18)
43. 2 Savage Blow (20), 1 Shield Mastery (1)
44. 3 Shield Mastery (4)
45. 3 Shield Mastery (7)
46. 3 Shield Mastery (10)
47. 3 Karma (4)
48. 3 Karma (7)
49. 3 Karma (10)
50. 3 Karma (13)
51. 3 Karma (16)
52. 3 Karma (19)
53. 1 Karma (20), 2 Meso Guard (3)
54. 3 Meso Guard (6)
55. 3 Meso Guard (9)
56. 1 Meso Guard (10), 2 Dagger Booster (5)
57. 3 Dagger Booster (8)
58. 2 Dagger Booster (10), 1 Steal (2)
59. 3 Steal (5)
60. 3 Steal (8)

Summary: Everything maxed except Steal at 8.

 Attack Buffs First

30. 1 Critical Growing (1, Specialized Skill), 1 Savage Blow (1), 1 Meso Guard (1), 1 Dagger Mastery (1)
31. 1 Karma (1), 1 Steal (1), 1 Dagger Mastery (2)
32. 3 Dagger Mastery (5)
33. 3 Dagger Booster (3)
34. 3 Dagger Mastery (8)
35. 2 Dagger Mastery (10), 1 Physical Training (1)
36. 3 Physical Training (4)
37. 1 Physical Training (5), 2 Shield Mastery (2)
38. 3 Shield Mastery (5)
39. 3 Shield Mastery (8)
40. 2 Shield Mastery (10), 1 Karma (2)
41. 3 Karma (5)
42. 3 Karma (8)
43. 3 Karma (11)
44. 3 Karma (14)
45. 3 Karma (17)
46. 3 Karma (20)
47. 3 Savage Blow (4)
48. 3 Savage Blow (7)
49. 3 Savage Blow (10)
50. 3 Savage Blow (13)
51. 3 Savage Blow (16)
52. 3 Savage Blow (19)
53. 1 Savage Blow (20), 2 Meso Guard (3)
54. 3 Meso Guard (6)
55. 3 Meso Guard (9)
56. 1 Meso Guard (10), 2 Dagger Booster (5)
57. 3 Dagger Booster (8)
58. 2 Dagger Booster (10), 1 Steal (2)
59. 3 Steal (5)
60. 3 Steal (8)

Summary: Everything maxed except Steal at 8.


If you do want to max Steal for the extra 4% chance to drop the potion, you could theoretically take off 2 from Savage Blow. It isn't recommended though.

 3rd Job

: Muspelheim (20)
: Pickpocket (5)
: Meso Explosion (20)
Dark Flare (20)
: Shadow Partner (20)
: Venom (10)
: Edge Carnival (20)
: Greed (5)
: Radical Darkness (10)

60. 1 Muspelheim (1), 1 Venom (1), 1 Shadow Partner (1)
61. 1 Pickpocket (1), 1 Meso Explosion (1), 1 Greed (1)
62. 1 Edge Carnival (1), 2 Greed (3)
63. 2 Greed (5), 1 Pickpocket (2)
64. 3 Pickpocket (5)
65. 3 Meso Explosion (4)
66. 3 Meso Explosion (7)
67. 3 Meso Explosion (10)
68. 3 Meso Explosion (13)
69. 3 Meso Explosion (16)
70. 3 Meso Explosion (19)
71. 1 Meso Explosion (20), 2 Shadow Partner (3)
72. 3 Shadow Partner (6)
73. 3 Shadow Partner (9)
74. 3 Shadow Partner (12)
75. 3 Shadow Partner (15)
76. 3 Shadow Partner (18)
77. 2 Shadow Partner (20), 1 Radical Darkness (1)
78. 3 Radical Darkness (4)
79. 3 Radical Darkness (7)
80. 3 Radical Darkness (10)
81. 3 Muspelheim (4)
82. 3 Muspelheim (7)
83. 3 Muspelheim (10)
84. 3 Muspelheim (13)
85. 3 Muspelheim (16)
86. 3 Muspelheim (19)
87. 1 Muspelheim (20), 2 Venom (3)
88. 3 Venom (6)
89. 3 Venom (9)
90. 1 Venom (10), 2 Dark Flare (2)
91. 3 Dark Flare (5)
92. 3 Dark Flare (8)
93. 3 Dark Flare (11)
94. 3 Dark Flare (14)
95. 3 Dark Flare (17)
96. 3 Dark Flare (20)
97. 3 Edge Carnival (4)
98. 3 Edge Carnival (7)
99. 3 Edge Carnival (10)
100. 3 Edge Carnival (13)

Everything maxed except Edge Carnival at level 13. It's fairly useless and isn't a pre-requisite for anything. Dark Flareis a decent alternative to switch if you don't like it, however it's a fairly decent summon that can be used well while Edge Carnival's only use is to produce a large amount of meso.

 4th job

: Maple Warrior (30)
: Assassinate (30)
: Shadow Shifter (30)
: Dagger Expert (30)
: Smokescreen (30)
: Boomerang Step (30)
: Sudden Raid (30)
: Fatal Venom (10)
: Shadow Instinct (20)
: Hero's Will (5)
: Prima Critical (10)

100. 1 Assassinate (1), 1 Boomerang Step (1), 1 Shadow Instinct (1)
101. 1 Prima Critical (1), 1 Dagger Expert (1), 1 Fatal Venom (1)
102. 1 Sudden Raid (1), 1 Smokescreen (1), 1 Shadow Shifter (1)
103. 3 Shadow Instinct (4)
104. 1 Shadow Instinct (5), 2 Dagger Expert (3)
105. 3 Dagger Expert (6)
106. 3 Dagger Expert (9)
107. 3 Dagger Expert (12)
108. 3 Dagger Expert (15)
109. 3 Dagger Expert (18)
110. 3 Dagger Expert (21)
111. 3 Dagger Expert (24)
112. 3 Dagger Expert (27)
113. 3 Dagger Expert (30)
114. 3 Shadow Instinct (8)
115. 3 Shadow Instinct (11)
116. 3 Shadow Instinct (14)
117. 3 Shadow Instinct (17)
118. 3 Shadow Instinct (20)
119. 3 Fatal Venom (4)
120. 2 Fatal Venom (6), 1 Boomerang Step (2)
121. 3 Boomerang Step (5)
122. 3 Boomerang Step (8)
123. 3 Boomerang Step (11)
124. 3 Boomerang Step (14)
125. 3 Boomerang Step (17)
126. 3 Boomerang Step (20)
127. 3 Boomerang Step (23)
128. 3 Boomerang Step (26)
129. 3 Boomerang Step (29)
130. 1 Boomerang Step (30), 2 Shadow Shifter (3)
131. 3 Shadow Shifter (6)
132. 3 Shadow Shifter (9)
133. 3 Shadow Shifter (12)
134. 3 Shadow Shifter (15)
135. 3 Shadow Shifter (18)
136. 3 Shadow Shifter (21)
137. 3 Shadow Shifter (24)
138. 3 Shadow Shifter (27)
139. 3 Shadow Shifter (30)
140. 3 Assassinate (4)
141. 3 Assassinate (7)
142. 3 Assassinate (10)
143. 3 Assassinate (13)
144. 3 Assassinate (16)
145. 3 Assassinate (19)
146. 3 Assassinate (22)
147. 3 Assassinate (25)
148. 3 Assassinate (28)
149. 2 Assassinate (30), 1 Smokescreen (2)
150. 3 Smokescreen (5)
151. 3 Smokescreen (8)
152. 3 Smokescreen (11)
153. 3 Smokescreen (14)
154. 3 Smokescreen (17)
155. 3 Smokescreen (20)
156. 3 Smokescreen (23)
157. 3 Smokescreen (26)
158. 3 Smokescreen (29)
159. 1 Smokescreen (30), 2 Maple Warrior (2)
160. 3 Maple Warrior (5)
161. 3 Maple Warrior (8)
162. 3 Maple Warrior (11)
163. 3 Maple Warrior (14)
164. 3 Maple Warrior (17)
165. 3 Maple Warrior (20)
166. 3 Maple Warrior (23)
167. 3 Maple Warrior (26)
168. 3 Maple Warrior (29)
169. 1 Maple Warrior (30), 2 Hero's Will (2)
170. 3 Hero's Will (5)
171. 3 Prima Critical (4)
172. 3 Prima Critical (7)
173. 3 Prima Critical (10)
174. 3 Fatal Venom (9)
175. 1 Fatal Venom (10), 2 Sudden Raid (3)
176. 3 Sudden Raid (6)
177. 3 Sudden Raid (9)
178. 3 Sudden Raid (12)
179. 3 Sudden Raid (15)
180. 3 Sudden Raid (18)
181. 3 Sudden Raid (21)
182. 3 Sudden Raid (24)
183. 3 Sudden Raid (27)
184. 3 Sudden Raid (30)
185. 3 Extra SP (3)
186. 3 Extra SP (6)
187. 3 Extra SP (9)
188. 3 Extra SP (12)
189. 3 Extra SP (15)
190. 3 Extra SP (18)
191. 3 Extra SP (21)
192. 3 Extra SP (24)
193. 3 Extra SP (27)
194. 3 Extra SP (30)
195. 3 Extra SP (33)
196. 3 Extra SP (36)
197. 3 Extra SP (39)
198. 3 Extra SP (42)
199. 3 Extra SP (45)
200. 3 Extra SP (48)

Everything maxed with 48 SP left over.

 Hypers

Commons
: Hyper Physical Guard [165][S]
: Hyper Magical Guard [174][S]
Hyper Speed [152][S]
: Hyper Jump [146][S]
: Hyper Critical Rate [198][S]
: Hyper Accuracy [158][S]
: Hyper Dexterity [140][S]
: Hyper Intelligence [140][S]
: Hyper Strength [140][S]
: Hyper Luck [140][S]
: Hyper Max Heart Point [192][S]
: Hyper Max Magic Point [186][S]
: Hyper Max Demon Force [180][S]

...

Coming soon. Too lazy.


Credits
JoeTang because he likes having his own line I think.
Me for creating.

Oh. Whatever the English names will be for whatever skills I'll probably add. I don't like the Korean ones that much and I doubt the gMS team can make it that much worse. Also, Justice sucks.

Blogger Tips and TricksLatest Tips And TricksBlogger Tricks