{lang: 'en-US'}

Post-RED Shadower Build.



 1st Job

: Nimble Body (10)
: Dark Sight (10)
: Double Stab (20)
: Lucky Seven (20)
: Haste (10)
Flash Jump (5)

 Sin Dit

10. 1 Lucky Seven (1), 4 Flash Jump (4)
11. 1 Flash Jump (5), 2 Haste (2)
12. 3 Haste (5)
13. 3 Haste (8)
14. 2 Haste (10), 1 Lucky Seven (2)
15. 3 Lucky Seven (5)
16. 3 Lucky Seven (8)
17. 3 Lucky Seven (11)
18. 3 Lucky Seven (14)
19. 3 Lucky Seven (17)
20. 3 Lucky Seven (20)
21. 3 Dark Sight (3)
22. 3 Dark Sight (6)
23. 3 Dark Sight (9)
24. 1 Dark Sight (10), 2 Nimble Body (2)
25. 3 Nimble Body (5)
26. 3 Nimble Body (8)
27. 2 Nimble Body (10), 1 Double Stab (1)
28. 3 Double Stab (4)
29. 3 Double Stab (7)
30. 3 Double Stab (10)

Summary: Everything maxed except Double Stab at level 10.

 Regular Dit

10. 1 Double Stab (1), 4 Flash Jump (4)
11. 1 Flash Jump (5), 2 Haste (2)
12. 3 Haste (5)
13. 3 Haste (8)
14. 2 Haste (10), 1 Double Stab (2)
15. 3 Double Stab (5)
16. 3 Double Stab (8)
17. 3 Double Stab (11)
18. 3 Double Stab (14)
19. 3 Double Stab (17)
20. 3 Double Stab (20)
21. 3 Dark Sight (3)
22. 3 Dark Sight (6)
23. 3 Dark Sight (9)
24. 1 Dark Sight (10), 2 Nimble Body (2)
25. 3 Nimble Body (5)
26. 3 Nimble Body (8)
27. 2 Nimble Body (10), 1 Lucky Seven (1)
28. 3 Lucky Seven (4)
29. 3 Lucky Seven (7)
30. 3 Lucky Seven (10)

Summary: Everything maxed except Lucky Seven at level 10.

 2nd Job

: Dagger Mastery (10)
: Dagger Booster (10)
: Steal (10)
: Savage Blow (20)
: Critical Growing (1)
: Physical Training (5)
: Shield Mastery (10)
Meso Guard (10)
: Karma (20)

 Default

30. 1 Critical Growing (1, Specialized Skill), 1 Savage Blow (1), 1 Meso Guard (1), 1 Dagger Mastery (1)
31. 1 Karma (1), 1 Steal (1), 1 Dagger Mastery (2)
32. 3 Dagger Mastery (5)
33. 3 Dagger Booster (3)
34. 3 Dagger Mastery (8)
35. 2 Dagger Mastery (10), 1 Physical Training (1)
36. 3 Physical Training (4)
37. 1 Physical Training (5), 2 Savage Blow (3)
38. 3 Savage Blow (6)
39. 3 Savage Blow (9)
40. 3 Savage Blow (12)
41. 3 Savage Blow (15)
42. 3 Savage Blow (18)
43. 2 Savage Blow (20), 1 Shield Mastery (1)
44. 3 Shield Mastery (4)
45. 3 Shield Mastery (7)
46. 3 Shield Mastery (10)
47. 3 Karma (4)
48. 3 Karma (7)
49. 3 Karma (10)
50. 3 Karma (13)
51. 3 Karma (16)
52. 3 Karma (19)
53. 1 Karma (20), 2 Meso Guard (3)
54. 3 Meso Guard (6)
55. 3 Meso Guard (9)
56. 1 Meso Guard (10), 2 Dagger Booster (5)
57. 3 Dagger Booster (8)
58. 2 Dagger Booster (10), 1 Steal (2)
59. 3 Steal (5)
60. 3 Steal (8)

Summary: Everything maxed except Steal at 8.

 Attack Buffs First

30. 1 Critical Growing (1, Specialized Skill), 1 Savage Blow (1), 1 Meso Guard (1), 1 Dagger Mastery (1)
31. 1 Karma (1), 1 Steal (1), 1 Dagger Mastery (2)
32. 3 Dagger Mastery (5)
33. 3 Dagger Booster (3)
34. 3 Dagger Mastery (8)
35. 2 Dagger Mastery (10), 1 Physical Training (1)
36. 3 Physical Training (4)
37. 1 Physical Training (5), 2 Shield Mastery (2)
38. 3 Shield Mastery (5)
39. 3 Shield Mastery (8)
40. 2 Shield Mastery (10), 1 Karma (2)
41. 3 Karma (5)
42. 3 Karma (8)
43. 3 Karma (11)
44. 3 Karma (14)
45. 3 Karma (17)
46. 3 Karma (20)
47. 3 Savage Blow (4)
48. 3 Savage Blow (7)
49. 3 Savage Blow (10)
50. 3 Savage Blow (13)
51. 3 Savage Blow (16)
52. 3 Savage Blow (19)
53. 1 Savage Blow (20), 2 Meso Guard (3)
54. 3 Meso Guard (6)
55. 3 Meso Guard (9)
56. 1 Meso Guard (10), 2 Dagger Booster (5)
57. 3 Dagger Booster (8)
58. 2 Dagger Booster (10), 1 Steal (2)
59. 3 Steal (5)
60. 3 Steal (8)

Summary: Everything maxed except Steal at 8.


If you do want to max Steal for the extra 4% chance to drop the potion, you could theoretically take off 2 from Savage Blow. It isn't recommended though.

 3rd Job

: Muspelheim (20)
: Pickpocket (5)
: Meso Explosion (20)
Dark Flare (20)
: Shadow Partner (20)
: Venom (10)
: Edge Carnival (20)
: Greed (5)
: Radical Darkness (10)

60. 1 Muspelheim (1), 1 Venom (1), 1 Shadow Partner (1)
61. 1 Pickpocket (1), 1 Meso Explosion (1), 1 Greed (1)
62. 1 Edge Carnival (1), 2 Greed (3)
63. 2 Greed (5), 1 Pickpocket (2)
64. 3 Pickpocket (5)
65. 3 Meso Explosion (4)
66. 3 Meso Explosion (7)
67. 3 Meso Explosion (10)
68. 3 Meso Explosion (13)
69. 3 Meso Explosion (16)
70. 3 Meso Explosion (19)
71. 1 Meso Explosion (20), 2 Shadow Partner (3)
72. 3 Shadow Partner (6)
73. 3 Shadow Partner (9)
74. 3 Shadow Partner (12)
75. 3 Shadow Partner (15)
76. 3 Shadow Partner (18)
77. 2 Shadow Partner (20), 1 Radical Darkness (1)
78. 3 Radical Darkness (4)
79. 3 Radical Darkness (7)
80. 3 Radical Darkness (10)
81. 3 Muspelheim (4)
82. 3 Muspelheim (7)
83. 3 Muspelheim (10)
84. 3 Muspelheim (13)
85. 3 Muspelheim (16)
86. 3 Muspelheim (19)
87. 1 Muspelheim (20), 2 Venom (3)
88. 3 Venom (6)
89. 3 Venom (9)
90. 1 Venom (10), 2 Dark Flare (2)
91. 3 Dark Flare (5)
92. 3 Dark Flare (8)
93. 3 Dark Flare (11)
94. 3 Dark Flare (14)
95. 3 Dark Flare (17)
96. 3 Dark Flare (20)
97. 3 Edge Carnival (4)
98. 3 Edge Carnival (7)
99. 3 Edge Carnival (10)
100. 3 Edge Carnival (13)

Everything maxed except Edge Carnival at level 13. It's fairly useless and isn't a pre-requisite for anything. Dark Flareis a decent alternative to switch if you don't like it, however it's a fairly decent summon that can be used well while Edge Carnival's only use is to produce a large amount of meso.

 4th job

: Maple Warrior (30)
: Assassinate (30)
: Shadow Shifter (30)
: Dagger Expert (30)
: Smokescreen (30)
: Boomerang Step (30)
: Sudden Raid (30)
: Fatal Venom (10)
: Shadow Instinct (20)
: Hero's Will (5)
: Prima Critical (10)

100. 1 Assassinate (1), 1 Boomerang Step (1), 1 Shadow Instinct (1)
101. 1 Prima Critical (1), 1 Dagger Expert (1), 1 Fatal Venom (1)
102. 1 Sudden Raid (1), 1 Smokescreen (1), 1 Shadow Shifter (1)
103. 3 Shadow Instinct (4)
104. 1 Shadow Instinct (5), 2 Dagger Expert (3)
105. 3 Dagger Expert (6)
106. 3 Dagger Expert (9)
107. 3 Dagger Expert (12)
108. 3 Dagger Expert (15)
109. 3 Dagger Expert (18)
110. 3 Dagger Expert (21)
111. 3 Dagger Expert (24)
112. 3 Dagger Expert (27)
113. 3 Dagger Expert (30)
114. 3 Shadow Instinct (8)
115. 3 Shadow Instinct (11)
116. 3 Shadow Instinct (14)
117. 3 Shadow Instinct (17)
118. 3 Shadow Instinct (20)
119. 3 Fatal Venom (4)
120. 2 Fatal Venom (6), 1 Boomerang Step (2)
121. 3 Boomerang Step (5)
122. 3 Boomerang Step (8)
123. 3 Boomerang Step (11)
124. 3 Boomerang Step (14)
125. 3 Boomerang Step (17)
126. 3 Boomerang Step (20)
127. 3 Boomerang Step (23)
128. 3 Boomerang Step (26)
129. 3 Boomerang Step (29)
130. 1 Boomerang Step (30), 2 Shadow Shifter (3)
131. 3 Shadow Shifter (6)
132. 3 Shadow Shifter (9)
133. 3 Shadow Shifter (12)
134. 3 Shadow Shifter (15)
135. 3 Shadow Shifter (18)
136. 3 Shadow Shifter (21)
137. 3 Shadow Shifter (24)
138. 3 Shadow Shifter (27)
139. 3 Shadow Shifter (30)
140. 3 Assassinate (4)
141. 3 Assassinate (7)
142. 3 Assassinate (10)
143. 3 Assassinate (13)
144. 3 Assassinate (16)
145. 3 Assassinate (19)
146. 3 Assassinate (22)
147. 3 Assassinate (25)
148. 3 Assassinate (28)
149. 2 Assassinate (30), 1 Smokescreen (2)
150. 3 Smokescreen (5)
151. 3 Smokescreen (8)
152. 3 Smokescreen (11)
153. 3 Smokescreen (14)
154. 3 Smokescreen (17)
155. 3 Smokescreen (20)
156. 3 Smokescreen (23)
157. 3 Smokescreen (26)
158. 3 Smokescreen (29)
159. 1 Smokescreen (30), 2 Maple Warrior (2)
160. 3 Maple Warrior (5)
161. 3 Maple Warrior (8)
162. 3 Maple Warrior (11)
163. 3 Maple Warrior (14)
164. 3 Maple Warrior (17)
165. 3 Maple Warrior (20)
166. 3 Maple Warrior (23)
167. 3 Maple Warrior (26)
168. 3 Maple Warrior (29)
169. 1 Maple Warrior (30), 2 Hero's Will (2)
170. 3 Hero's Will (5)
171. 3 Prima Critical (4)
172. 3 Prima Critical (7)
173. 3 Prima Critical (10)
174. 3 Fatal Venom (9)
175. 1 Fatal Venom (10), 2 Sudden Raid (3)
176. 3 Sudden Raid (6)
177. 3 Sudden Raid (9)
178. 3 Sudden Raid (12)
179. 3 Sudden Raid (15)
180. 3 Sudden Raid (18)
181. 3 Sudden Raid (21)
182. 3 Sudden Raid (24)
183. 3 Sudden Raid (27)
184. 3 Sudden Raid (30)
185. 3 Extra SP (3)
186. 3 Extra SP (6)
187. 3 Extra SP (9)
188. 3 Extra SP (12)
189. 3 Extra SP (15)
190. 3 Extra SP (18)
191. 3 Extra SP (21)
192. 3 Extra SP (24)
193. 3 Extra SP (27)
194. 3 Extra SP (30)
195. 3 Extra SP (33)
196. 3 Extra SP (36)
197. 3 Extra SP (39)
198. 3 Extra SP (42)
199. 3 Extra SP (45)
200. 3 Extra SP (48)

Everything maxed with 48 SP left over.

 Hypers

Commons
: Hyper Physical Guard [165][S]
: Hyper Magical Guard [174][S]
Hyper Speed [152][S]
: Hyper Jump [146][S]
: Hyper Critical Rate [198][S]
: Hyper Accuracy [158][S]
: Hyper Dexterity [140][S]
: Hyper Intelligence [140][S]
: Hyper Strength [140][S]
: Hyper Luck [140][S]
: Hyper Max Heart Point [192][S]
: Hyper Max Magic Point [186][S]
: Hyper Max Demon Force [180][S]

...

Coming soon. Too lazy.


Credits
JoeTang because he likes having his own line I think.
Me for creating.

Oh. Whatever the English names will be for whatever skills I'll probably add. I don't like the Korean ones that much and I doubt the gMS team can make it that much worse. Also, Justice sucks.

Blogger Tips and TricksLatest Tips And TricksBlogger Tricks